Event: Glenn Heath Memorial Shipbuilders Tournament, Game: Individual (8012) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 423 | 210 | 323 | 471 | 170 | 422 | 520 | 422 | 412 | 3373 | 558 | 324 | 155 | 392 | 385 | 415 | 548 | 170 | 425 | 3372 | 6745 |
Hole HCP | 2 | 10 | 16 | 14 | 18 | 8 | 12 | 6 | 4 | 5 | 15 | 17 | 9 | 13 | 7 | 1 | 11 | 3 | |||
Par | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Ian Williams |
5
|
3
|
4
|
6
|
3
|
6
|
5
|
4
|
3
|
39 +3 |
4
|
3
|
3
|
5
|
4
|
4
|
5
|
3
|
5
|
36 E | 75 +3 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|